Home

Ewell koppeling Bevatten auc vd cohen kappa Van toepassing zijn Exclusief gek

Machine learning methods for automated classification of tumors with  papillary thyroid carcinoma-like nuclei: A quantitative analysis | PLOS ONE
Machine learning methods for automated classification of tumors with papillary thyroid carcinoma-like nuclei: A quantitative analysis | PLOS ONE

Translation, reliability, and validity of Japanese version of the  Respiratory Distress Observation Scale | PLOS ONE
Translation, reliability, and validity of Japanese version of the Respiratory Distress Observation Scale | PLOS ONE

LOESS fit of (a) Cohen's kappa, (b) MSE, (c) AUC, and (d) BSS for... |  Download Scientific Diagram
LOESS fit of (a) Cohen's kappa, (b) MSE, (c) AUC, and (d) BSS for... | Download Scientific Diagram

IJERPH | Free Full-Text | Cohen’s Kappa Coefficient as a Measure to  Assess Classification Improvement following the Addition of a New Marker to  a Regression Model
IJERPH | Free Full-Text | Cohen’s Kappa Coefficient as a Measure to Assess Classification Improvement following the Addition of a New Marker to a Regression Model

Meta-analysis of gut microbiome studies identifies disease-specific and  shared responses | Nature Communications
Meta-analysis of gut microbiome studies identifies disease-specific and shared responses | Nature Communications

Histogram-based models on non-thin section chest CT predict invasiveness of  primary lung adenocarcinoma subsolid nodules | Scientific Reports
Histogram-based models on non-thin section chest CT predict invasiveness of primary lung adenocarcinoma subsolid nodules | Scientific Reports

Predicting Clinical Outcomes of Large Vessel Occlusion Before Mechanical  Thrombectomy Using Machine Learning | Stroke
Predicting Clinical Outcomes of Large Vessel Occlusion Before Mechanical Thrombectomy Using Machine Learning | Stroke

Machine Learning in Predictive Toxicology: Recent Applications and Future  Directions for Classification Models | Chemical Research in Toxicology
Machine Learning in Predictive Toxicology: Recent Applications and Future Directions for Classification Models | Chemical Research in Toxicology

Why Cohen's Kappa should be avoided as performance measure in  classification | PLOS ONE
Why Cohen's Kappa should be avoided as performance measure in classification | PLOS ONE

IJERPH | Free Full-Text | Accuracy of Computer-Aided Detection of  Occupational Lung Disease: Silicosis and Pulmonary Tuberculosis in  Ex-Miners from the South African Gold Mines
IJERPH | Free Full-Text | Accuracy of Computer-Aided Detection of Occupational Lung Disease: Silicosis and Pulmonary Tuberculosis in Ex-Miners from the South African Gold Mines

JCM | Free Full-Text | Prediction of Neurologically Intact Survival in  Cardiac Arrest Patients without Pre-Hospital Return of Spontaneous  Circulation: Machine Learning Approach
JCM | Free Full-Text | Prediction of Neurologically Intact Survival in Cardiac Arrest Patients without Pre-Hospital Return of Spontaneous Circulation: Machine Learning Approach

Early diagnosis of Alzheimer's disease using combined features from  voxel-based morphometry and cortical, subcortical, and hippocampus regions  of MRI T1 brain images | PLOS ONE
Early diagnosis of Alzheimer's disease using combined features from voxel-based morphometry and cortical, subcortical, and hippocampus regions of MRI T1 brain images | PLOS ONE

GHOST: Adjusting the Decision Threshold to Handle Imbalanced Data in  Machine Learning | Journal of Chemical Information and Modeling
GHOST: Adjusting the Decision Threshold to Handle Imbalanced Data in Machine Learning | Journal of Chemical Information and Modeling

Using artificial intelligence and longitudinal location data to  differentiate persons who develop posttraumatic stress disorder following  childhood trauma | Scientific Reports
Using artificial intelligence and longitudinal location data to differentiate persons who develop posttraumatic stress disorder following childhood trauma | Scientific Reports

Identifying predictive features of autism spectrum disorders in a clinical  sample of adolescents and adults using machine learning | Scientific Reports
Identifying predictive features of autism spectrum disorders in a clinical sample of adolescents and adults using machine learning | Scientific Reports

F1 Score vs ROC AUC vs Accuracy vs PR AUC: Which Evaluation Metric Should  You Choose? - neptune.ai
F1 Score vs ROC AUC vs Accuracy vs PR AUC: Which Evaluation Metric Should You Choose? - neptune.ai

Frontiers | The Assessment of the Osteoporosis Self-Assessment Tool for  Asians and Calcaneal Quantitative Ultrasound in Identifying Osteoporotic  Fractures and Falls Among Chinese People
Frontiers | The Assessment of the Osteoporosis Self-Assessment Tool for Asians and Calcaneal Quantitative Ultrasound in Identifying Osteoporotic Fractures and Falls Among Chinese People

About the relationship between ROC curves and Cohen's kappa - ScienceDirect
About the relationship between ROC curves and Cohen's kappa - ScienceDirect

The area under the precision‐recall curve as a performance metric for rare  binary events - Sofaer - 2019 - Methods in Ecology and Evolution - Wiley  Online Library
The area under the precision‐recall curve as a performance metric for rare binary events - Sofaer - 2019 - Methods in Ecology and Evolution - Wiley Online Library

Veterinary Sciences | Free Full-Text | A Cutoff Determination of Real-Time  Loop-Mediated Isothermal Amplification (LAMP) for End-Point Detection of  Campylobacter jejuni in Chicken Meat
Veterinary Sciences | Free Full-Text | A Cutoff Determination of Real-Time Loop-Mediated Isothermal Amplification (LAMP) for End-Point Detection of Campylobacter jejuni in Chicken Meat

Multiple Machine Learning Comparisons of HIV Cell-based and Reverse  Transcriptase Data Sets | Molecular Pharmaceutics
Multiple Machine Learning Comparisons of HIV Cell-based and Reverse Transcriptase Data Sets | Molecular Pharmaceutics

Cohen's kappa score for AD vs. HC, MCIs vs. MCIc, AD vs. MCIc, AD vs.... |  Download Scientific Diagram
Cohen's kappa score for AD vs. HC, MCIs vs. MCIc, AD vs. MCIc, AD vs.... | Download Scientific Diagram

About the relationship between ROC curves and Cohen's kappa - ScienceDirect
About the relationship between ROC curves and Cohen's kappa - ScienceDirect